FIRST BLOOD
DUNN & DUNN
MONSTERS, ITEMS, AND SECRETS

Easy (ITYTD & HNTR) / Medium (HMP) / Hard (UV & NM)

========================
MAP 01: Encased Then, Escapee Now

MONSTERS: 42 / 60 / 69
	- Zombiemen: 	22 / 28 / 27
	- Shotgun Guys:	6 / 9 / 15
	- Chaingunners: 	0 / 1 / 1
	- Imps: 		11 / 17 / 21
	- Lost Souls: 	0
	- Demons: 	3 / 5 / 5
	- Spectres: 	0
	- Revenants: 	0
	- Cacodemons: 	0
	- Pain Elementals: 	0
	- Hell Knights: 	0
	- Barons of Hell: 	0
	- Arachnotrons:	0
	- Mancubi: 	0
	- Archviles: 	0
	- Cyberdemons: 	0
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 21 / 21 / 18
SECRETS: 5

========================
MAP 02: The Shithole

MONSTERS: 61 / 69 / 74
	- Zombiemen: 	23 / 26 / 24
	- Shotgun Guys:	7 / 9 / 13
	- Chaingunners: 	1 / 1 / 1
	- Imps: 		19 / 20 / 23
	- Lost Souls: 	1 / 1 / 1
	- Demons: 	9 / 10 / 10
	- Spectres: 	0
	- Revenants: 	0
	- Cacodemons: 	1 / 2 / 2
	- Pain Elementals: 	0
	- Hell Knights: 	0
	- Barons of Hell: 	0
	- Arachnotrons:	0
	- Mancubi: 	0
	- Archviles: 	0
	- Cyberdemons: 	0
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 22 / 31 / 36
SECRETS: 3

========================
MAP 03: Devil Went Down to Georgia

MONSTERS: 65 / 93 / 102
	- Zombiemen: 	19 / 18 / 18
	- Shotgun Guys:	10 / 16 / 13
	- Chaingunners: 	2 / 5 / 6
	- Imps: 		22 / 37 / 46
	- Lost Souls: 	0
	- Demons: 	7 / 12 / 13
	- Spectres: 	2 / 2 / 2
	- Revenants: 	0
	- Cacodemons: 	1 / 1 / 2
	- Pain Elementals: 	0
	- Hell Knights: 	1 / 1 / 1
	- Barons of Hell: 	0
	- Arachnotrons:	1 / 1 / 1
	- Mancubi: 	0
	- Archviles: 	0
	- Cyberdemons: 	0
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 22 / 31 / 36
SECRETS: 3

========================
MAP 04: Out of the Casket

MONSTERS: 60 / 75 / 89
	- Zombiemen: 	11 / 11 / 11
	- Shotgun Guys:	6 / 4 / 8
	- Chaingunners: 	1 / 2 / 6
	- Imps: 		29 / 32 / 31
	- Lost Souls: 	5 / 14 / 18
	- Demons: 	5 / 6 / 6
	- Spectres: 	2 / 2 / 2
	- Revenants: 	0
	- Cacodemons: 	0
	- Pain Elementals: 	0
	- Hell Knights: 	2 / 3 / 6
	- Barons of Hell: 	0
	- Arachnotrons:	0
	- Mancubi: 	0
	- Archviles: 	0
	- Cyberdemons: 	0
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 14 / 14 / 10
SECRETS: 2

========================
MAP 05: Magical Thinking

MONSTERS: 67 / 91 / 98
	- Zombiemen: 	11 / 11 / 11
	- Shotgun Guys:	4 / 6 / 5
	- Chaingunners: 	1 / 2 / 1
	- Imps: 		31 / 29 / 26
	- Lost Souls: 	1 / 0 / 0
	- Demons: 	4 / 4 / 0
	- Spectres: 	1 / 5 / 10
	- Revenants: 	3 / 7 / 13
	- Cacodemons: 	7 / 12 / 12
	- Pain Elementals: 	0
	- Hell Knights: 	3 / 13 / 12
	- Barons of Hell: 	1 / 2 / 5
	- Arachnotrons:	0
	- Mancubi: 	0 / 0 / 3
	- Archviles: 	0
	- Cyberdemons: 	0
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 14 / 14 / 10
SECRETS: 6

========================
MAP 06: Francis International

MONSTERS: 189 / 225 / 262
	- Zombiemen: 	4 / 4 / 4
	- Shotgun Guys:	22 / 25 / 23
	- Chaingunners: 	5 / 9 / 11
	- Imps: 		60 / 53 / 52
	- Lost Souls: 	27 / 29 / 37
	- Demons: 	18 / 26 / 30
	- Spectres: 	3 / 4 / 10
	- Revenants: 	7 / 14 / 22
	- Cacodemons: 	13 / 11 / 13
	- Pain Elementals: 	1 / 4 / 6
	- Hell Knights: 	11 / 17 / 19
	- Barons of Hell: 	2 / 3 / 5
	- Arachnotrons:	8 / 12 / 14
	- Mancubi: 	8 / 14 / 16
	- Archviles: 	0
	- Cyberdemons: 	0
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 14 / 14 / 10
SECRETS: 3

========================
MAP 07: The Fallen Arise

MONSTERS: 20 / 28 / 32
	- Zombiemen: 	0
	- Shotgun Guys:	0
	- Chaingunners: 	0
	- Imps: 		3 / 7 / 9
	- Lost Souls: 	6 / 9 / 11
	- Demons: 	5 / 6 / 6
	- Spectres: 	0
	- Revenants: 	3 / 3 / 3
	- Cacodemons: 	0
	- Pain Elementals: 	0
	- Hell Knights: 	0
	- Barons of Hell: 	0
	- Arachnotrons:	0
	- Mancubi: 	0
	- Archviles: 	0
	- Cyberdemons: 	3 / 3 / 3
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 15 / 11 / 8
SECRETS: 3

========================
========================

MAP 08: Limb from Limb

MONSTERS: 20 / 31 / 36
	- Zombiemen: 	2 / 2 / 2
	- Shotgun Guys:	0
	- Chaingunners: 	2 / 4 / 6
	- Imps: 		2 / 2 / 0
	- Lost Souls: 	0
	- Demons: 	4 / 6 / 6
	- Spectres: 	0
	- Revenants: 	1 / 2 / 3
	- Cacodemons: 	1 / 2 / 3
	- Pain Elementals: 	2 / 4 / 6
	- Hell Knights: 	1 / 1 / 2
	- Barons of Hell: 	1 / 2 / 2
	- Arachnotrons:	2 / 2 / 3
	- Mancubi: 	2 / 2 / 3
	- Archviles: 	0
	- Cyberdemons: 	0
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 12
SECRETS: 2

========================
MAP 09: Descendant

MONSTERS: 130 / 150 / 167
	- Zombiemen: 	60 / 56 / 53
	- Shotgun Guys:	0 / 8 / 18
	- Chaingunners: 	3 / 3 / 3
	- Imps: 		24 / 25 / 23
	- Lost Souls: 	5 / 7 / 11
	- Demons: 	11 / 11 / 11
	- Spectres: 	3 / 8 / 12
	- Revenants: 	1 / 1 / 1
	- Cacodemons: 	8 / 12 / 13
	- Pain Elementals:	1 / 1 / 4
	- Hell Knights: 	12 / 6 / 2
	- Barons of Hell: 	0 / 3 / 3
	- Arachnotrons:	0
	- Mancubi: 	4 / 4 / 8
	- Archviles: 	3 / 4 / 4
	- Cyberdemons: 	1 / 1 / 1
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 25 / 22 / 19
SECRETS: 5

========================
MAP 10: Lambda Complex

MONSTERS: 138 / 208 / 258
	- Zombiemen: 	25 / 25 / 25
	- Shotgun Guys:	12 / 18 / 24
	- Chaingunners: 	0 / 2 / 2
	- Imps: 		30 / 46 / 61
	- Lost Souls: 	4 / 13 / 13
	- Demons: 	7 / 13 / 16
	- Spectres: 	0
	- Revenants: 	16 / 25 / 30 
	- Cacodemons: 	2 / 1 / 1
	- Pain Elementals: 	0 / 1 / 1
	- Hell Knights: 	24 / 28 / 26
	- Barons of Hell: 	1 / 6 / 16
	- Arachnotrons:	1 / 4 / 6
	- Mancubi: 	9 / 13 / 19
	- Archviles: 	4 / 10 / 15
	- Cyberdemons: 	3 / 3 / 3
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 89 / 128 / 117
SECRETS: 4

========================
MAP 11: Hold Your Ground

MONSTERS: 179 / 239 / 292
	- Zombiemen: 	12 / 0 / 0
	- Shotgun Guys:	20 / 24 / 12
	- Chaingunners: 	16 / 27 / 41
	- Imps: 		37 / 51 / 57
	- Lost Souls: 	4 / 0 / 4
	- Demons: 	26 / 34 / 40
	- Spectres: 	4 / 11 / 11
	- Revenants: 	16 / 24 / 32
	- Cacodemons: 	11 / 16 / 24
	- Pain Elementals: 	2 / 4 / 6
	- Hell Knights: 	15 / 20 / 23
	- Barons of Hell: 	2 / 5 / 9
	- Arachnotrons:	4 / 6 / 8
	- Mancubi: 	4 / 8 / 12
	- Archviles: 	1 / 4 / 8
	- Cyberdemons: 	1 / 2 / 2
	- Spider Mastermind: 3 / 3 / 3
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 34 / 30 / 28
SECRETS: 6

========================
MAP 12: Cacodemon Rhapsody

MONSTERS: 102 / 193 / 273
	- Zombiemen: 	0
	- Shotgun Guys:	0
	- Chaingunners: 	0
	- Imps: 		0
	- Lost Souls: 	0
	- Demons: 	0
	- Spectres: 	0
	- Revenants: 	0
	- Cacodemons: 	101 / 192 / 272
	- Pain Elementals: 	0
	- Hell Knights: 	0
	- Barons of Hell: 	0
	- Arachnotrons:	0
	- Mancubi: 	0
	- Archviles: 	0
	- Cyberdemon: 	1 / 1 / 1
	- Spider Mastermind: 0
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 163 / 163 / 162
SECRETS: 2

========================
MAP 13: Heavy Artillery!

MONSTERS: 422 / 494 / 547
	- Zombiemen: 	40 / 36 / 32
	- Shotgun Guys:	33 / 28 / 27
	- Chaingunners: 	7 / 24 / 34
	- Imps: 		121 / 130 / 128
	- Lost Souls: 	13 / 16 / 16
	- Demons: 	76 / 72 / 75
	- Spectres: 	4 / 10 / 8
	- Revenants: 	30 / 41 / 54
	- Cacodemons: 	0
	- Pain Elementals: 	11 / 19 / 22
	- Hell Knights: 	30 / 32 / 30
	- Barons of Hell: 	22 / 19 / 29
	- Arachnotrons:	5 / 11 / 17
	- Mancubi: 	8 / 18 / 26
	- Archviles: 	7 / 15 / 30
	- Cyberdemon: 	5 / 7 / 8
	- Spider Mastermind: 2 / 3 / 3
	- Wolfenstein SS: 	8 / 8 / 8
	- Commander Keens: 0
	- Icon of Sin: 	0
ITEMS: 119 / 108 / 94
SECRETS: 10

========================
MAP 14: Final Destination

MONSTERS: 36 / 61 / 73
	- Zombiemen: 	1 / 1 / 1
	- Shotgun Guys:	3 / 4 / 4
	- Chaingunners: 	3 / 5 / 4
	- Imps: 		8 / 14 / 12
	- Lost Souls: 	0
	- Demons: 	2 / 2 / 3
	- Spectres: 	4 / 9 / 9
	- Revenants: 	3 / 4 / 9
	- Cacodemons: 	0
	- Pain Elementals: 	0
	- Hell Knights: 	6 / 8 / 11
	- Barons of Hell: 	4 / 6 / 9
	- Arachnotrons:	0 / 2 / 2
	- Mancubi: 	0 / 0 / 2
	- Archviles: 	1 / 4 / 6
	- Cyberdemon: 	0
	- Spider Mastermind: 1 / 1 / 1
	- Wolfenstein SS: 	0
	- Commander Keens: 0
	- Icon of Sin: 	1 / 1 / 1
	- Monster Spawner & Targets
ITEMS: 56 / 12 / 11
SECRETS: 2